Soleus Go Charging Cable + Data Upload Uk
I had heard near the Soleus GPS ane.0 watch a few times over the course of the fall, only with how busy things have been, I just didn't have the chance to hit up the folks from Soleus and give it a shot. But dorsum around Thanksgiving we got in contact and they sent me out a unit of measurement to try out.
I really hadn't planned to put together a review until after Christmas, just two things changed my mind. First, the unit has exceeded my expectations. I honestly didn't wait much from the unit of measurement, and expected that it might exist poorly executed on. Only in reality, its simplicity is astonishingly piece of cake to use, and even more importantly – its accurateness is expressionless on. Secondly, because the unit is simple and includes less features (hence why its $90…ok, officially information technology's $99, merely street is about $90), there's less to write about. As such, while this is an in-depth review, in that location's just less compared to a $400 run scout. And however, that'southward totally cool. How cool? Well, you lot've gotta read on to find out.
And then, with that introduction, let me put up the usual notes virtually my review:
Like all my reviews, they tend to be pretty in depth (perchance overly and then) – but that's just my trademark DC Rainmaker style of doing things. Think of them more like reference guides than quick and easy summaries. I try and cover every believable matter y'all might practice with the device and and so poke at it a bit more. My goal is to leave no stone unturned – both the good and the bad.
Lastly, at the end of the day keep in heed I'grand only like whatsoever other regular triathlete out there. I write these reviews because I'one thousand inherently a curious person with a technology background (my day job), and thus I attempt and be equally consummate as I can. But, if I've missed something or if yous spot something that doesn't quite jive – just permit me know and I'll be happy to become it all sorted out. Besides, because the technology earth constantly changes, I effort and go back and update these reviews as new features and functionality are added – or if bugs are fixed.
Unboxing:
The unit comes in a tidy picayune xanthous and black box, consummate with the ability to see if the watch in question still has a battery charge (not that information technology matters, because you'll just charge it support anyhow):
Once you open the outer shell, inside you'll discover the scout hanging out on its little plastic perch:
After removing it, y'all're downward to the bare essentials:
Inside you'll find basically iii things, two of which are important. First up, is the lookout man itself:
Then nosotros've got the USB charging cablevision and clip. This plugs into any USB port you detect around your house. If yous lack USB ports around the house…well…we've probably got other problems. The charging prune does not transfer data in whatever capacity to the unit – since equally of this time the unit doesn't support downloading of information (simply we'll talk nigh what's coming down the line there in a bit).
Then we've got the manual itself. I haven't really found a need for the transmission as of however, since really everything is so simple to use and self explanatory. But if I did need it, it'south there for me. With that, that'south all there is on the unboxing forepart – probably ane of the quickest unboxings I've washed!
To requite you some context on size in comparison to another unit, I've strapped it on my wrist with the Garmin FR610:
And hither's some shots of different perspectives of the scout, I thought the saying on the back was pretty funny.
Running:
When you lot outset turn on the unit to go running it'll begin a search for satellites. Now this is the only portion of the unit of measurement that seems to lag a bit compared to its competitors. On average I found that it took most one-ii minutes for the unit to discover satellites in clear sky. This is in comparison to most Garmin/Timex units beingness well under 30 seconds with Hotfix technology. Had it been summer I probably wouldn't take noticed every bit much, merely given it's winter and thirty*F or colder, you lot tend to notice these things.
Thus, my recommend every bit always is to simply place the watch in a windowsill as you get your shoes on, information technology'll get ahead and find the satellites and yous'll exist on your manner.
Once it has found satellites it'll allow y'all know the current battery level (in percentage) and so the electric current memory left. As of this moment later 2.5 weeks of running I have 20 hours left of running time, though at the time of this picture I had 28 hours left:
After that you tin can change through the five view modes. Each mode has the electric current altitude at the top, then the electric current activity time, and so the bottom field is changeable. The bottom field tin can alternating between the post-obit fields: Pace, Speed, Calories, Clock.
For running you lot'll likely just keep information technology on stride – since that'southward the common display format for running, such every bit 7:30/mile, like beneath:
For cycling, you'd likely use speed. And, if y'all've been enjoying also many Christmas Cookies (like me), then perhaps calories is your best bet. Calories just uses a elementary running equation involving weight and distance. Obviously this isn't quite as accurate as some of the middle rate based algorithms, just for most individuals this gets you within the ballpark. You'll configure your weight, height, age and gender information via settings on the picket.
In one case yous've started the unit and begun running the unit of measurement will immediately update your distance and pace progress. I've found that the stride is smoothed a fleck, which helps to remove any of the common GPS jumpiness that often results from instantaneous pace. Based on my ascertainment, I'd guess that a 10-2d smoothing filter is practical to information technology, which is a reasonable number for most pacing situations.
During runs I had set up it to automatically create a lap marker every 1-mile. Yous can change the autolap parameter for betwixt .v miles and 5 miles (.5, 1, two, 3, 4, five, off). Additionally, yous can configure information technology to automatically alert you lot each lap – which merely means that it'll beep. When autolap is enabled it'll go ahead and display the current lap time as you consummate that lap.
Note that if you switch the watch mode to kilometers (instead of miles), then all said information is in relation to kilometers instead of miles. Thus metric instead of statue. And of form, you can create a lap marker anytime you'd like merely by pressing the lap push.
Note that since it's colder out I've largely been using gloves – and I've had no problems using gloves with the buttons, non that I'd await whatsoever problems.
One time you lot terminate the watch at the end of your run, you can hold the centre button to save the run to the units memory.
This allows you to later on pull upwardly information within the run data (history) menu. This menu allows you to drill into specifics about the run such as beginning/terminate fourth dimension, total run altitude, pace, speed and time, every bit well equally average speed information.
You lot can retrieve the same information for each of the laps that yous specified too.
Finally, in addition to the GPS based running style, the unit of measurement too contains a uncomplicated chrono mode, which you can apply for basic timing as needed without the GPS enabled.
Cycling:
While the unit isn't designed for cycling, information technology does piece of work but fine for that purpose. At present, because it's in a watch form gene, it's not quite every bit visible every bit most handle-bar mountable bike computers. Merely, yous can easily combine information technology with either the cheap Garmin or Polar mounts (commonly virtually $10) and exist on your mode.
In my case, I had the Garmin rubber wrist watch mount handy, and then I simply wrapped it around that.
When y'all switch modes (running to cycling), you lot're merely changing the display field options to be speed (MPH/KPH) instead of pace. Thus, y'all tin can pretty much do so at any time. Officially at that place's no cycling mode or running mode, it's merely changing the view.
I had no issues reading the numbers from my seat, with it mounted on my handlebars. But if small and skinny numbers are tough to read for you lot, I'd imagine that this would probably be fairly difficult to read from a distance. Of course, this isn't designed nor advertised as a cycling watch, so I can't exactly error them for that.
As a timepiece (regular watch):
The unit is hands small enough to function like a regular watch, and given its battery life, using it as a day to day sentinel is completely inside reason.
The unit of measurement supports multiple saved time zones, and you tin easily swap back and forth with a single push button press on the view push button while in watch mode. At the acme of the unit it'll display which fourth dimension zone information technology's in – such every bit 'T1 US-East' – indicating 'Time zone 1 US Eastern', or in the case of London – 'T2 LON'. Information technology doesn't have a lot of infinite to work with, just it'southward pretty easy to understand what its trying to tell you.
In addition, the unit also supports the cosmos of five alarms. Each alarm can be configured for 1 of the two fourth dimension zones that you've set.
While the alarm beeping audio is loud enough that I can hear it anywhere within the room, though I don't believe it would wake me from a deep sleep.
Backlight:
The unit of measurement includes a indiglo-style backlight that easily illuminates the display at night. The backlight illumination time is not configurable, but does stay on for 12 seconds upon printing of the backlight button (lower correct button).
The contrast level is high enough that y'all can easily make out the numbers on nighttime runs, I had no trouble and about 75% of my runs with the unit take been at night. You can besides accommodate the contract level inside the picket, based on your preferences.
Charging and Bombardment Life:
The unit features a USB charging cable, as shown below. The charging cable clips onto the watch using waterproof connectors on the back of the picket, very like to near watches in the marketplace today. Note that you shouldn't endeavor to charge outdoors in the water all the same, I'm merely noting that the connector pads on the watch itself are waterproof. So no showers with the laptop, got it?
As far as battery life goes in my testing, I've been really impressed in that my 2.5 weeks since having the watch, I have still to charge the unit of measurement.
In fact, I never even bothered charging it after it arrived and I unboxed it. It just continues to chug forth, right now at well-nigh 20% bombardment left as I write this. I'm running four times a week with run length being between twoscore and 90 minutes. The rest of the time information technology just sits there and displays the time, engagement and day of week.
Software/Downloading:
Every bit noted earlier, at this time the Soleus GPS 1.0 unit does not have any mechanism to download workouts from the watch to your computer (nor upload routes). Afterward all, that's in role what allows the device to be as inexpensive as information technology is.
Even so, I did enquire if this was something that could be possible down the road – and they noted that they are working on an accompaniment that would enable this scenario. The current timeline is 'Early 2012', so it'due south not all the same there today, but I think this could really open up the market and immediately reduce prices of many of the common competitors (Garmin, Timex, Suunto, etc…). The price gap currently is virtually $xc (Soleus) to $180ish (Garmin FR110/FR210/Timex Run Trainer) – a lot of difference there for the only substantial feature on the Garmin side beingness downloading and heart charge per unit monitor (and footpod for the 210/TRT). On the Timex side, you've got quite a few more features though beyond that on the Run Trainer.
If they can price the accessory at a reasonable price (i.e. $20-$xxx) – and if the information recording rate is sufficient, they could enable some pretty interesting scenarios. We'll have to await and meet here.
As well on the radar is a new model coming in February (the 3.0 unit) that will include both GPS and HRM capabilities. You tin can see that they are probable using the aforementioned brandish for both units, since the Heart icon is visible on the upper correct portion of the screen. I also noted that there are some mark such as 'in zone' along the bottom – thus I suspect at that place's plenty more in store hither…
Comparison Chart:
The Soleus GPS 1.0 doesn't really stack up in toll to anyone, since it's nearest competitor is twice its cost. That said, it virtually closely stacks upward in features against the Garmin FR110 and Garmin FR210, equally well as the Timex Run Trainer. Additionally, from a cost standpoint you could consider the Garmin FR305 – though that is no longer beingness made (but nevertheless quite widely available). And because I already had the info in the table, I left the Nike+ GPS and Motoactv watch on there too. It'southward like one big political party now! (Click to zoom).
Office/Feature | Soleus 1.0 GPS | Garmin Forerunner 55 | Polar Ignite two | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copyright DC Rainmaker - Updated Apr 3rd, 2022 @ 5:42 am New Window | |||||||||||||||||||||||||||||||
Toll | $90.00 | $199 | $229 | $149 | $129 | ||||||||||||||||||||||||||
Product Annunciation Date | June 2nd, 2021 | Mar 24th, 2021 | June 30th, 2020 | Feb 2019 | |||||||||||||||||||||||||||
Bodily Availability/Shipping Date | June 2nd, 2021 | Mar 2021 | July 2020 | Apr 2019 | |||||||||||||||||||||||||||
GPS Recording Functionality | Yes | Yes | Yes | Merely via Phone Connected GPS | Yes | ||||||||||||||||||||||||||
Data Transfer | USB | USB, Bluetooth Smart | USB, BLUETOOTH SMART | USB, BLUETOOTH SMART | Bluetooth Smart | ||||||||||||||||||||||||||
Waterproofing | IPX7 | fifty meters | Yes - 30m | Yes - 30m | 50m | ||||||||||||||||||||||||||
Battery Life (GPS) | 20 hours | 20 hours | Upward to twenty hours | Up to 50hrs with telephone GPS (4 days standby) | xx hours GPS (and 28 days standby) | ||||||||||||||||||||||||||
Recording Interval | Preset | 1s/Smart | 1s | 1s | Variable (every few seconds) | ||||||||||||||||||||||||||
Alerts | Audio/Visual | Audio/Visual/Vibrate | Vibrate/Visual | Vibrate/Visual | Audible/Visual | ||||||||||||||||||||||||||
Backlight Greatness | OK | Nifty | Great | Great | Good | ||||||||||||||||||||||||||
Ability to download custom apps to unit/device | No | Yes (all Connect IQ Apps) | No | No | No | ||||||||||||||||||||||||||
Acts as daily activity monitor (steps, etc...) | No | Yep | Aye | Yes | Yes | ||||||||||||||||||||||||||
Music | Soleus 1.0 GPS | Garmin Forerunner 55 | Polar Ignite 2 | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Can control telephone music | Aye | Aye | No | Yes | |||||||||||||||||||||||||||
Has music storage and playback | No | No | No | No | |||||||||||||||||||||||||||
Streaming Services | No | No | No | No | |||||||||||||||||||||||||||
Payments | Soleus ane.0 GPS | Garmin Forerunner 55 | Polar Ignite 2 | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Contactless-NFC Payments | No | No | No | No | |||||||||||||||||||||||||||
Connectivity | Soleus 1.0 GPS | Garmin Forerunner 55 | Polar Ignite two | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Bluetooth Smart to Phone Uploading | No | Yes | Aye | Yes | Aye | ||||||||||||||||||||||||||
Phone Notifications to unit (i.e. texts/calls/etc...) | No | Yes | Aye | Yes | Yes | ||||||||||||||||||||||||||
Alive Tracking (streaming location to website) | No | Yes | No | No | No | ||||||||||||||||||||||||||
Group tracking | No | No | No | No | |||||||||||||||||||||||||||
Emergency/SOS Message Notification (from lookout man to contacts) | No | Yes (via phone) | No | No | No | ||||||||||||||||||||||||||
Built-in cellular chip (no phone required) | No | No | No | No | No | ||||||||||||||||||||||||||
Cycling | Soleus i.0 GPS | Garmin Forerunner 55 | Polar Ignite 2 | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Designed for cycling | Barely | Yes | Yes | Yes | Aye | ||||||||||||||||||||||||||
Ability Meter Capable | No | No | No | No | No | ||||||||||||||||||||||||||
Speed/Cadence Sensor Capable | No | Aye | No | No | No | ||||||||||||||||||||||||||
Strava segments live on device | No | No | No | No | |||||||||||||||||||||||||||
Crash detection | Yes | No | No | No | |||||||||||||||||||||||||||
Running | Soleus 1.0 GPS | Garmin Precursor 55 | Polar Ignite ii | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Designed for running | No | Yes | Yes | Yep | Yes | ||||||||||||||||||||||||||
Footpod Capable (For treadmills) | No | Yeah (ALSO HAS INTERNAL ACCELEROMETER) | No | No (but has accelerometer for indoor running) | No (simply can track indoor run) | ||||||||||||||||||||||||||
Running Dynamics (vertical oscillation, ground contact fourth dimension, etc...) | No | No | No | No | No | ||||||||||||||||||||||||||
Running Power | No | No | No | No | |||||||||||||||||||||||||||
VO2Max Estimation | No | Yeah | Yep | Yep | No | ||||||||||||||||||||||||||
Race Predictor | No | Yes | No | No | No | ||||||||||||||||||||||||||
Recovery Counselor | No | Yes | No | No | No | ||||||||||||||||||||||||||
Run/Walk Mode | No | Yes | No | No | Aye | ||||||||||||||||||||||||||
Rails Recognition Manner | Yes | No | |||||||||||||||||||||||||||||
Swimming | Soleus ane.0 GPS | Garmin Forerunner 55 | Polar Ignite two | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Designed for swimming | No | Yes | Yeah | Sorta (waterproof but Hour simply tracking) | No (but is waterproof) | ||||||||||||||||||||||||||
Openwater swimming mode | Due north/A | N/A | Yes | No | No | ||||||||||||||||||||||||||
Lap/Indoor Altitude Tracking | Northward/A | Aye | Yeah | No | N/A | ||||||||||||||||||||||||||
Record Hour underwater | N/A | Yes | Aye | Yes | Due north/A | ||||||||||||||||||||||||||
Openwater Metrics (Stroke/etc.) | Due north/A | Northward/A | Yeah | No | N/A | ||||||||||||||||||||||||||
Indoor Metrics (Stroke/etc.) | N/A | Yes | Yeah | No | N/A | ||||||||||||||||||||||||||
Indoor Drill Mode | North/A | No | No | Due north/A | |||||||||||||||||||||||||||
Indoor auto-pause feature | N/A | Yes | No | Due north/A | |||||||||||||||||||||||||||
Change pool size | N/A | Yeah | Aye | No | N/A | ||||||||||||||||||||||||||
Indoor Min/Max Puddle Lengths | North/A | 20M/Y to 250 m/y | Northward/A | Due north/A | |||||||||||||||||||||||||||
Ability to customize data fields | N/A | Yes | Yep | Yep | N/A | ||||||||||||||||||||||||||
Can change yards to meters | North/A | Yep | Yes | N/A | N/A | ||||||||||||||||||||||||||
Captures per length information - indoors | Northward/A | Yes | Yes | No | N/A | ||||||||||||||||||||||||||
Triathlon | Soleus ane.0 GPS | Garmin Precursor 55 | Polar Ignite 2 | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Designed for triathlon | No | No | No | No | No | ||||||||||||||||||||||||||
Multisport fashion | N/A | No | No | No | No | ||||||||||||||||||||||||||
Workouts | Soleus 1.0 GPS | Garmin Precursor 55 | Polar Ignite 2 | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Create/Follow custom workouts | No | Yes | Yes | Yeah | Sorta (Yeah simply non with GPS) | ||||||||||||||||||||||||||
On-unit interval Feature | No | Yes | Sorta (offers structured workouts) | Sorta (offers structured workouts) | Sorta (race mode, merely not intervals per se) | ||||||||||||||||||||||||||
Training Calendar Functionality | No | Yes | Has daily suggested workouts | Sorta (offers daily workouts) | No | ||||||||||||||||||||||||||
Functions | Soleus ane.0 GPS | Garmin Forerunner 55 | Polar Ignite ii | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Auto Start/Stop | No | Yep | Yes | ||||||||||||||||||||||||||||
Virtual Partner Feature | No | Virtual Pacer | No (only can give out of zone information) | No (merely tin can give out of zone information) | Yes (by efforts just) | ||||||||||||||||||||||||||
Virtual Racer Feature | No | No | No | No | Yes (specified distances) | ||||||||||||||||||||||||||
Records PR's - Personal Records (diff than history) | No | Yep | No | No | Via app | ||||||||||||||||||||||||||
Day to mean solar day lookout man ability | Yes | Yes | Yes | Yep | Yes | ||||||||||||||||||||||||||
Hunting/Fishing/Ocean Data | No | No | No | No | No | ||||||||||||||||||||||||||
Tidal Tables (Tide Data) | No | No | No | No | No | ||||||||||||||||||||||||||
Jumpmaster mode (Parachuting) | No | No | No | No | No | ||||||||||||||||||||||||||
Geocaching | No | No | No | No | No | ||||||||||||||||||||||||||
Conditions Display (alive information) | No | Yep | Yes | No | Yes | ||||||||||||||||||||||||||
Navigate | Soleus 1.0 GPS | Garmin Forerunner 55 | Polar Ignite 2 | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Follow GPS Track (Courses/Waypoints) | No | No | No | No | No | ||||||||||||||||||||||||||
Markers/Waypoint Direction | No | No | No | No | No | ||||||||||||||||||||||||||
Routable/Visual Maps (like machine GPS) | No | No | No | No | No | ||||||||||||||||||||||||||
Back to start | No | No | No | No | No | ||||||||||||||||||||||||||
Impromptu Circular Trip Route Creation | No | No | No | No | No | ||||||||||||||||||||||||||
Download courses/routes from phone to unit of measurement | No | No | No | No | No | ||||||||||||||||||||||||||
Sensors | Soleus ane.0 GPS | Garmin Forerunner 55 | Polar Ignite ii | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Altimeter Type | None | No | GPS | None | GPS | ||||||||||||||||||||||||||
Compass Blazon | None | None | N/A | N/A | N/A | ||||||||||||||||||||||||||
Optical Eye Rate Sensor internally | Yes | Yeah | Aye | Yeah | |||||||||||||||||||||||||||
SpO2 (aka Pulse Oximetry) | No | No | No | No | |||||||||||||||||||||||||||
ECG Functionality | No | NO | |||||||||||||||||||||||||||||
Heart Rate Strap Compatible | No | Yes | Yeah | Yep | No | ||||||||||||||||||||||||||
ANT+ Middle Rate Strap Capable | No | Aye | No | No | No | ||||||||||||||||||||||||||
Pismire+ Speed/Cadence Capable | No | Yeah | No | No | No | ||||||||||||||||||||||||||
ANT+ Footpod Capable | No | Yes | No | No | No | ||||||||||||||||||||||||||
Emmet+ Power Meter Capable | No | No | No | No | No | ||||||||||||||||||||||||||
ANT+ Weight Scale Capable | No | No | No | No | No | ||||||||||||||||||||||||||
Emmet+ Fitness Equipment (Gym) | No | No | No | No | No | ||||||||||||||||||||||||||
Emmet+ Lighting Control | No | No | No | No | |||||||||||||||||||||||||||
ANT+ Bike Radar Integration | No | No | No | No | |||||||||||||||||||||||||||
Ant+ Trainer Control (FE-C) | No | No | No | No | |||||||||||||||||||||||||||
ANT+ Remote Control | No | No | No | No | No | ||||||||||||||||||||||||||
Emmet+ eBike Compatibility | No | No | No | No | No | ||||||||||||||||||||||||||
Ant+ Muscle Oxygen (i.e. Moxy/BSX) | No | No | No | No | |||||||||||||||||||||||||||
ANT+ Gear Shifting (i.due east. SRAM ETAP) | No | No | No | No | |||||||||||||||||||||||||||
Shimano Di2 Shifting | No | No | No | No | |||||||||||||||||||||||||||
Bluetooth Smart HR Strap Capable | No | No | Yes | Yes | No | ||||||||||||||||||||||||||
Bluetooth Smart Speed/Cadence Capable | No | No | No | No | No | ||||||||||||||||||||||||||
Bluetooth Smart Footpod Capable | No | No | No | No | No | ||||||||||||||||||||||||||
Bluetooth Smart Ability Meter Capable | No | No | No | No | No | ||||||||||||||||||||||||||
Temp Recording (internal sensor) | No | No | No | No | No | ||||||||||||||||||||||||||
Temp Recording (external sensor) | No | No | No | No | No | ||||||||||||||||||||||||||
Software | Soleus i.0 GPS | Garmin Forerunner 55 | Polar Ignite 2 | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
PC Application | N/A | Garmin Express (PC/Mac) | Polar Flowsync - Windows/Mac | Polar Flowsync - Windows/Mac | N/A | ||||||||||||||||||||||||||
Web Application | N/A | Garmin Connect | Polar Flow | Polar Flow | N/A | ||||||||||||||||||||||||||
Phone App | No | iOS/Android | iOS/Android | iOS/Android | iOS/Android | ||||||||||||||||||||||||||
Ability to Export Settings | No | No | No | No | No | ||||||||||||||||||||||||||
Purchase | Soleus 1.0 GPS | Garmin Precursor 55 | Polar Ignite 2 | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Amazon | Link | Link | Link | Link | Link | ||||||||||||||||||||||||||
Backcountry.com | Link | ||||||||||||||||||||||||||||||
REI | Link | Link | |||||||||||||||||||||||||||||
Wiggle | Link | Link | Link | ||||||||||||||||||||||||||||
DCRainmaker | Soleus 1.0 GPS | Garmin Forerunner 55 | Polar Ignite 2 | Polar Unite | Timex R300 GPS | ||||||||||||||||||||||||||
Review Link | Link | Link | Link | Link | Link |
Summary:
For those looking to simply know (accurately) how far they've gone and how fast they're going – this is without question the perfect watch. It delivers on those two requirements easily, just also does then in a manner that's easy to use. The autolap functionality is handy as well, which is a mutual request amongst runners. The power to swap it between running (footstep) and cycling (speed) style makes it also ideal for those who are primarily runners, but fiddle in cycling.
If I was Garmin, Timex or Polar, I'd be rather concerned about this scout – and what the company plans to do in the future. Correct at present they've undercut the Garmin FR110 by about $xc-$100 (one-half the price). Sure, the FR110 does centre rate – and that's valuable, merely I'm besides realistic that many folks don't use or care about heart rate monitoring – they just want to know how far and how fast. In the same way that all the folks who are using iPhone apps like RunKeeper largely don't use the compatible Hour straps. Currently the price difference between RunKeeper ($0) and the cheapest currently made Garmin GPS unit is $180 (roughly). This just made the price gap to a level that becomes much more adequate – an impulse buy device of sorts. Sure, the non-GPS FR60/FR70 ($ninety w/o footpod) are groovy little watches, merely many just desire the ease of use that comes with a GPS enabled unit of measurement.
Therefor, I see the Soleus GPS 1.0 unit as a very solid pick for folks just looking to get the basics from a GPS standpoint. At that place'due south really nothing I don't like about information technology, aside from the obvious disability to download workouts – but that's on the way. If I had to nitpick, I'd say that the audible alerts could be a fleck louder, and the GPS satellite reception could be faster. But as noted, from an accuracy standpoint, I found it astonishingly accurate – within .03 miles over the course of pretty much whatsoever of my runs, from a few miles to 12 miles. This was comparing it against a few dissimilar Garmin units that I've previously tested accurateness on.
To wrap things up, y'all actually can't become wrong here, it'southward a cracking starter GPS watch.
Found this review useful? Here's the super easy no-hurting way y'all can help support future reviews! Read on…
Hopefully yous found this review useful. At the end of the twenty-four hour period, I'm an athlete just similar you looking for the about detail possible on a new purchase – and so my review is written from the standpoint of how I used the device.
The reviews generally take a lot of hours to put together, and so information technology's a fair bit of work (and labor of love). As you probably noticed by looking below, I also take fourth dimension to reply all the questions posted in the comments – and at that place'due south quite a bit of item in there likewise. If you constitute this review helpful in your purchasing determination, you can support future reviews like this by using whatsoever of the Amazon links (basically just the unit). If y'all're overseas, I've got links to all of the major individual country Amazon stores on the sidebar towards the peak.
Thank you for reading! And as always, feel free to post comments or questions in the comments department beneath, I'll be happy to try and answer them equally quickly equally possible. Further, you tin always e-mail me at the address on the sidebar. And lastly, if you felt this review was useful – I always appreciate feedback in the comments beneath. Thanks!
Finally, I've written upward a ton of helpful guides around using most of the major fitness devices, which you may observe useful. These guides are all listed on this folio here.
mathewsonthaterhal.blogspot.com
Source: https://www.dcrainmaker.com/2011/12/soleus-gps-10-90-running-watch-in-depth.html
0 Response to "Soleus Go Charging Cable + Data Upload Uk"
Post a Comment